Time & Attendance Hardware
CTSTime, It’s like Clockwork.
Biometric Hardware and Access Control Solutions.
Access control systems can range from simple access control to complex multi-layered systems using multiple authentication methods.
Time and Attendance Hardware
CTSTime offers you Biometric Hardware and Access Control Solutions.
Access control systems can range from simple access control to complex multi-layered systems using multiple authentication methods, such as RFID cards, biometrics, with access barriers such as turnstiles and access controlled doors.
Suprema Range
T&C's apply*. Travel costs, VAT and E&O excluded.

Suprema BioLite N2
| Price: | R13,329 |
| Type: | Outdoor Fingerprint |
| Network: | Ethernet |
| Capacity: | 10,000 Fingers |
| Card: | Mifare / EM |
| Relay: | Yes |
| Op. Temp: | -20 to 50C |
| Protection: | IP67 |
| Other: |

Suprema BioEntry W2
| Price: | R11,001 |
| Type: | Rugged Fingerprint |
| Network: | Ethernet |
| Capacity: | 100,000 Fingers |
| Card: | Mifare / EM |
| Relay: | Yes |
| Op. Temp: | -20 to 50C |
| Protection: | IP67 & IK09 |
| Other: | PoE |

Suprema FaceLite
| Price: | R14,409.00 |
| Type: | Face Recognition |
| Network: | Ethernet |
| Capacity: | 3,000 Faces |
| Card: | Mifare / EM |
| Relay: | Yes |
| Op. Temp (C): | -20 to 50C |
| Protection: | IP67 |
| Other: |

Suprema Biostation A2
| Price: | R22,002 |
| Type: | Fingerprint Recognition |
| Network: | Ethernet / Wi-Fi |
| Capacity: | 200,000 Faces |
| Card: | Mifare / EM |
| Relay: | Yes |
| Op. Temp: | -20 to 50C |
| Protection: | |
| Other: | PoE |

Suprema BioStation 3
| Price: | R21,469 |
| Type: | Face Recognition |
| Network: | Ethernet / Wi-Fi |
| Capacity: | 50,000 Faces |
| Card: | Mifare / EM |
| Relay: | Yes |
| Op. Temp: | -20 to 50C |
| Protection: | IP65 & IK06 |
| Other: |
ZK RANGE
T&C's apply*. Travel costs, VAT and E&O excluded.

ZK F17
| Price: | R7,000 |
| Type: | Outdoor Fingerprint |
| Network: | Ethernet |
| Capacity: | 1,500 Fingers |
| Card: | EM |
| Relay: | Yes |
| Op. Temp: | 0 to 60C |
| Protection: | IP65 |
| Other: |

ZK F18
| Price: | R6,350 |
| Type: | Indoor Fingerprint |
| Network: | Ethernet |
| Capacity: | 1,500 Fingers |
| Card: | EM |
| Relay: | Yes |
| Op. Temp: | 0 to 45C |
| Protection: | |
| Other: |

ZK S922
| Price: | From R12,900 |
| Type: | Mobile Fingerprint |
| Network: | Ethernet / WiFi or 4G |
| Capacity: | 50,000 Fingers |
| Card: | Mifare |
| Relay: | |
| Op. Temp: | 0 to 45C |
| Protection: | IP65 |
| Other: | Internal Battery |

ZK Horus H1
| Price: | R16,000 |
| Type: | Mobile Android Face / Finger |
| Network: | WiFi / 4G |
| Capacity: | 50,000 Faces / 30,000 Fingers |
| Card: | |
| Relay: | |
| Op. Temp: | -20 to 50C |
| Protection: | IP65 |
| Other: | Internal Battery, GPS |

ZK Horus E1
| Price: | R8,950 |
| Type: | Face Recognition |
| Network: | WiFi / 4G |
| Capacity: | 10,000 Faces / 100,000 Fingers |
| Card: | |
| Relay: | Yes |
| Op. Temp: | -10 to 50C |
| Protection: | |
| Other: |

ZK ProMA
| Price: | R8,300 |
| Type: | Outdoor Face / Finger |
| Network: | Ethernet |
| Capacity: | 50,000 Faces / 10,000 Fingers |
| Card: | Yes |
| Relay: | Yes |
| Op. Temp: | -26 to 55C |
| Protection: | IP66 & IK07 |
| Other: | PoE |

ZK F35
| Price: | R5,100 |
| Type: | Fingerprint Recognition |
| Network: | WiFi |
| Capacity: | 10,000 Fingers |
| Card: | Yes |
| Relay: | Yes |
| Op. Temp: | -25 to 55C |
| Protection: | IP65 & IK04 |
| Other: |

ZK SpeedFace V3L (lite)
| Price: | R3,820 |
| Type: | Face Recognition (Ind) |
| Network: | Ethernet |
| Capacity: | 1,500 Faces |
| Card: | Yes |
| Relay: | Yes |
| Op. Temp: | -5 to 45C |
| Protection: | IP65 |
| Other: |

ZK SpeedFace V4L (Pro)
| Price: | R5,850 |
| Type: | Face Recognition (Ind) |
| Network: | Ethernet / WiFi |
| Capacity: | 6,000 Faces / 6,000 Fingerprints |
| Card: | |
| Relay: | Yes |
| Op. Temp: | -5 to 45C |
| Protection: | IP65 |
| Other: |

ZK SpeedFace V5L (P)
| Price: | R8,900 |
| Type: | Face and Palm Recognition |
| Network: | Ethernet |
| Capacity: | 6,000 Faces / 3,000 Palms /Â 100,000 Fingers |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -10 to 45C |
| Protection: | |
| Other: |

ZK ProFace X (P)
| Price: | R21,000 |
| Type: | Face and Palm Recognition |
| Network: | Ethernet |
| Capacity: | 6,000 Faces / 3,000 Palms / 10,000 Fingers |
| Card: | |
| Relay: | Yes |
| Op. Temp: | -30 to 60C |
| Protection: | IP68 & IK04 |
| Other: |

ZK MultiBio (MB) 600
| Price: | R4,775 |
| Type: | Fingerprint Recognition |
| Network: | Ethernet / WiFi |
| Capacity: | 800 Faces /Â 3,000 Fingers |
| Card: | EM |
| Relay: | Yes |
| Op. Temp: | 0 to 45C |
| Protection: | |
| Other: |
Morpho Range
T&C's apply*. Travel costs, VAT and E&O excluded.

Morpho Sigma Lite (series)
| Price: | From R9,150 |
| Type: | Fingerprint Recognition |
| Network: | Ethernet |
| Capacity: | 500 / 3,000 / 10,000 Users (2fp) |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -20 to 55C |
| Protection: | IP65 & IK08 |
| Other: | PoE |

Morpho Sigma (series)
| Price: | From R16,850 |
| Type: | Fingerprint Recognition |
| Network: | Ethernet |
| Capacity: | 3,000 / 10,000 Users (2fp) |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -10 to 55C |
| Protection: | IP65 |
| Other: | PoE |

Morpho VisionPass SP MD
| Price: | R27,260 |
| Type: | Face Recognition |
| Network: | Ethernet |
| Capacity: | 10,000 Users |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -10 to 45C |
| Protection: | IP65 |
| Other: | PoE |

MorphoWave SP MD
| Price: | R42,550 |
| Type: | Contactless Fingerprint |
| Network: | Ethernet |
| Capacity: | 10,000 Users (2x4fp) |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -10 to 55C |
| Protection: | IP65 |
| Other: | PoE |
Hikvision Range
T&C's apply*. Travel costs, VAT and E&O excluded.

DS-K1T341CMFW
| Price: | R5,196 |
| Type: | Outdoor Face / Finger |
| Network: | Ethernet / WiFi |
| Capacity: | 3,000 Faces / 3,000 Fingers |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -30 to 60C |
| Protection: | IP65 |
| Other: |

DS-K1T807MBFWX-E1
| Price: | R2,440 |
| Type: | Fingerprint Recognition |
| Network: | Ethernet / WiFi |
| Capacity: | 5,000 Fingers |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -30 to 60C |
| Protection: | IP65 |
| Other: | PoE |

DS-KIT342MFWX-E1
| Price: | R4,983 |
| Type: | Face / Finger Recognition |
| Network: | Ethernet / WiFi |
| Capacity: | 1,500 Faces / 3,000 Fingers |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -30 to 60C |
| Protection: | IP65 |
| Other: | PoE |

DS-KIT673DWX
| Price: | R8,200 |
| Type: | Face Recognition |
| Network: | Ethernet / WiFi |
| Capacity: | 10,000 Faces / FP opt |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -30 to 60C |
| Protection: | IP65 |
| Other: |

DS-KIT673DGX
| Price: | R8,550 |
| Type: | Face Recognition |
| Network: | Ethernet / 4G |
| Capacity: | 10,000 Faces / FP opt |
| Card: | Mifare |
| Relay: | Yes |
| Op. Temp: | -30 to 60C |
| Protection: | IP65 |
| Other: |

DS-KAB673-A
| Price: | R14,600 |
| Type: | Indoor Alcohol Detector Add-on |
| Network: | NA |
| Capacity: | NA |
| Card: | NA |
| Relay: | NA |
| Op. Temp: | -10 to 50C |
| Protection: | None |
| Other: | Alcohol Sensor |

